Customer Reference List
Commercial Roofing • Sheet Metal • Member of the NRCA
8535 East 30th Street, Indianapolis, IN 46219 • (317) 546-6103
The following is a representative selection of recently completed and current projects. Insley Systems has served commercial, educational, healthcare, and public sector clients across Indiana since 1990. References are available upon request.
25
Projects Listed
$35.8M+
Combined Project Value
2018 – 2026
Active Project Range
Current Projects · 2026
| Project / Owner / Construction Manager | Value | Year | Status |
|---|---|---|---|
| Western High, Middle, Primary and Intermediate Schools | $2,945,000 | 2026 | In Progress |
| Shamrock Springs Elementary | $2,315,000 | 2026 | In Progress |
Completed Projects
| Project / Owner / Construction Manager | Value | Year |
|---|---|---|
| Western Boone High School | $822,000 | 2025 |
| Frankfort Middle School | $1,050,400 | 2025 |
| Fortville Elementary | $1,727,000 | 2025 |
| Fall Creek Valley Middle School | $2,793,000 | 2025 |
| Howe High School | $2,371,000 | 2024 |
| Edgewood Intermediate School | $956,000 | 2024 |
| New Bethel Elementary | $1,922,000 | 2024 |
| Fall Creek Pavilion, State Fair Board | $1,460,200 | 2023 |
| Zionsville High School | $1,865,000 | 2022 |
| Morristown and Waldron Highs | $957,000 | 2022 |
| Greenbriar Elementary School | $1,043,200 | 2022 |
| Eastwood Middle School | $1,723,400 | 2022 |
| Vigo County Security Center | $1,734,000 | 2021 |
| Center Grove High Natatorium | $756,000 | 2021 |
| IU Health North Cancer Center | $630,600 | 2021 |
| Johnson Memorial Hospital | $677,000 | 2020 |
| Walnut Grove Elementary | $744,000 | 2020 |
| Van Nuys Medical Science Building, Phase I and II | $2,307,000 | 2020 |
| Indiana University Natatorium | $695,000 | 2019 |
| Mt Vernon Middle/Administration | $700,000 | 2018 |
| Purdue Football Complex | $737,000 | 2018 |
| Frankfort High School | $1,875,000 | 2018 |
| Madison Grant High School | $1,035,000 | 2018 |
25
Projects Listed
$35.8M+
Combined Value
References available upon request.
Call (317) 546-6103